Product Details
Get the best of both worlds with this KEVLAR® and carbon hybrid. By combining the properties of both materials in each layer, this First Quality fabric delivers a high strength-to-weight ratio, high conformability, impact resistance, abrasion resistance, dimensional stability, and fatigue resistance.
3K Carbon creates the warp and 1420 Denier KEVLAR® is dyed different color and used in the fill direction, making for easy drape and impressive cosmetics. Use as a single layer for cosmetics or back with another layer in the cross direction for a maximum balance of properties.
This hybrid is compatible with polyester and vinyl ester resin systems, but use with an epoxy resin system to maximize the strength properties of the carbon fiber. Since Kevlar® is highly susceptible to UV degradation, store any unused fabric away from UV light.
Advangage:
Excellent for balancing great strength & stiffness in your laminate
Offers resistance in impact and abrasion applications
Great aesthetic
Cutting Info:
Fabrics containing KEVLAR® can be very difficult to cut. KEVLAR® shears should be considered when doing large amounts of work. Using very sharp regular scissors will cut slowly.
Style | Weave Pattern | FAW (g/sq.m) | Reinforcement Yarn | Fiber Count(/10mm) | Thickness (mm) | Width (cm) | ||
Warp | Weft | End Count | Pick Count | |||||
ZDHC-P200 | Plain | 200 | 3K | Yellow Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC- T200 | Twill | 200 | 3K | Yellow Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC-P200 | Plain | 200 | 3K | Red Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC-T200 | Twill | 200 | 3K | Red Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC-P200 | Plain | 200 | 3K | Blue Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC-T200 | Twill | 200 | 3K | Blue Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC-P200 | Plain | 200 | 3K | Orange Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
ZDHC-T200 | Twill | 200 | 3K | Orange Kevlar 1500D | 5.5 | 5.5 | 0.25 | 100-150 |
Previous: no more
Next: no more
Inquiry