Product Details
Aramid fiber was the first organic fiber used as reinforcement in advanced composites with high enough tensile modulus and strength. They have much better mechanical properties than steel andglass fibers on an equal weight basis. Aramid fibers are inherently heat- and flame-resistant, which maintain these properties at high temperatures.
Style | Weave | Fiber Count | Weight | Thickness | Width | |
400D Kevlar | Plain/Twill | 12 | 12 | 80 | 0.11 | 100-1500 |
500D Kevlar | Plain/Twill | 13 | 13 | 120 | 0.15 | 100-1500 |
600D Kevlar | Plain/Twill | 9 | 9 | 100 | 0.2 | 100-1500 |
800D Kevlar | Plain/Twill | 11 | 9.5 | 160 | 0.3 | 100-1500 |
1000D Kevlar | Plain/Twill | 7 | 7 | 155 | 0.24 | 100-1500 |
1000D Kevlar | Plain/Twill | 8 | 8 | 180 | 0.25 | 100-1500 |
1000D Kevlar | Plain/Twill | 9 | 9 | 200 | 0.26 | 100-1500 |
1000D Kevlar | Plain/Twill | 10 | 10 | 220 | 0.28 | 100-1500 |
1500D Kevlar | Plain/Twill | 5 | 5 | 170 | 0.22 | 100-1500 |
1500D Kevlar | Plain/Twill | 5.5 | 5.5 | 185 | 0.24 | 100-1500 |
1500D Kevlar | Plain/Twill | 6 | 6 | 205 | 0.26 | 100-1500 |
1500D Kevlar | Plain/Twill | 6.5 | 6.5 | 220 | 0.28 | 100-1500 |
1500D Kevlar | Plain/Twill | 7 | 7 | 240 | 0.3 | 100-1500 |
3000D Kevlar | Plain/Twill | 6.7 | 6.7 | 440 | 0.42 | 100-1500 |
Properties | |||
1.Good resistance to abrasion | |||
2.Good resistance to organic solvents | |||
3.Nonconductive | |||
4.No melting point, degradation starts from 500°C | |||
5.Low flammability | |||
6.Good fabric integrity at elevated temperatures | |||
7.Sensitive to acids and salts | |||
8. Sensitive to ultravioletradiation
| |||
Applications | |||
1.Reinforcement Materials | |||
---Repairing and reinforcing buildings and bridges ---Optical cable reinforcement | |||
2.Protection Equipments Material | |||
---Bulletproof apparels and helmets ---High-temperature resistence gloves and apparels | |||
3.Composite Material | |||
---Secondary Structure of big airplanes ---Airplane cockpits and engine cowlings ---Yachts and vessels ---Automobile outer shells ---Fan blades ---Circuit boards | |||
4.Friction sealing | |||
---Brake facings and clutch disks ---Gearbox friction plates ---Gaskets ---Packings | |||
5.Sports instruments and others | |||
---Golf shafts ---Tennis rackets/lines ---Skidding instruments ---Racing vests ---Fishing poles |
Previous: no more
Inquiry